Mens Beginners Competitive
Team | P | W | D | L | F | A | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeffreys Angels | 7 | 7 | 0 | 0 | 205 | 58 | 147 | 21 |
2 | Victorious Secret | 7 | 6 | 0 | 1 | 179 | 92 | 87 | 18 |
3 | Stuck in the Middle with Ewe | 7 | 5 | 0 | 2 | 127 | 69 | 58 | 15 |
4 | Outward Bound Staff | 7 | 3 | 0 | 4 | 133 | 101 | 32 | 9 |
5 | The Office Linebackers | 7 | 3 | 0 | 4 | 136 | 129 | 7 | 9 |
6 | The Rams II | 7 | 3 | 0 | 4 | 121 | 149 | -28 | 9 |
7 | Sons of Abraham | 7 | 1 | 0 | 6 | 37 | 199 | -162 | 3 |
8 | Wild Rovers | 7 | 0 | 0 | 7 | 76 | 217 | -141 | 0 |
Click team name to view Team results
Results
Scores will display after first fixture