
Mens Beginners Social 4
Team | P | W | D | L | F | A | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sons of Abraham | 5 | 4 | 1 | 0 | 124 | 29 | 95 | 13 |
2 | Stingrays | 5 | 4 | 1 | 0 | 146 | 55 | 91 | 13 |
3 | Tryglycerides | 5 | 3 | 0 | 2 | 72 | 77 | -5 | 9 |
4 | Aber Baa Baas | 5 | 2 | 0 | 3 | 92 | 65 | 27 | 6 |
5 | Obesity Weaponised | 5 | 1 | 0 | 4 | 55 | 124 | -69 | 3 |
6 | Bottom Set PE | 5 | 0 | 0 | 5 | 38 | 177 | -139 | 0 |
Click team name to view Team results
Results
Scores will display after first fixture